Cirrus Glllx Material Properties
| Physical | ||
| Construction: | 2x Aluminised steel sheet, with synthetic fibre insert, double formed | |
| Materials: | 2x 0.15 Feran steel, BS6536 AS05. 1mm synthetic fibre | |
| Material Thickness: | 1 mm | |
| Product Thickness: | 4.45 mm | |
| Area Density: | 3.51 kg/m2 | |
| Thermal | ||
| Thermal Conductivity @ 150 ºC (1) | 0.11 W/mK | |
| Hot Plate Temperature Drop @ 150 ºC: (2) | 54 ºC | |
| Internal Exhaust Test (3); Horizontal flat sample | ||
| No shield: | Source: 300 ºC | Receiver: 144 ºC |
| Source: 500 ºC | Receiver: 274 ºC | |
| Cirrus Glllx (new): | Source: 350 ºC | Receiver: 52 ºC |
| Source: 566 ºC | Receiver: 85 ºC | |
| Cirrus Glllx (Accelerated salt spray): (4) | Source: 352 ºC | Receiver: 58 ºC |
| Source: 565 ºC | Receiver: 94 ºC | |
| Cirrus Glllx (Dirt impinged): (5) | Source: 349 ºC | Receiver: 64 ºC |
| Source: 552 ºC | Receiver: 112 ºC | |
| Surface Emissivity @ 150 ºC | New: | 0.14 |
| Heat Aged (@ 300 ºC): | 0.18 | |
| Accelerated Salt Spray: (4) | 0.47 | |
| Acoustic | ||
| Impact Noise: (6) | ||
| 0.6mm Embossed Aluminium | 101dB(A) | |
| Super Cirrus | 86.5dB(A) | |
| Attenuation: (7) | 10.2 dB(A) | |
| Mechanical | ||
| Stone Impingement: (8) | 4B (50 chips, 1-3mm diameter) | |
| 180 ºree Peel Strength: | 1.4Nmm | |
| Tensile Strength (x direction (9)): | 85 MPa | |
| Tensile Strength (y direction (10)): | 40 MPa | |
| Tensile Modulus (x direction): | 72 MPa | |
| Miscellaneous | ||
| Recyclability: | Recyclable | |
NOTES
(1) Based on BS874 Pt.2 - Guarded hot plate method.
(2) As per SAE J1361 - Hot plate test.
(3) Source-Receiver Distance: 25mm, Source-Shield Hot Face Distance: 12.5mm, Receiver: Black Painted 2.6mm Steel. Sample size: 25x8cm, Receiver size: 15x10cm. Source running at constant power.
(4) ASTM G85 - Salt Water Acetic Acid Test.
(5) Shield hot face coated with 'standard' dirt mixture at approximately 60gsm.
(6) Noise generated from supported 30x21cm flat sample by 0.9g steel ball dropped from 50mm.
(7) As per Iveco 18-8304 Pt 4.15.
(8) As per SAE J400.
(9) Parallel to primary corrugations.
(10) Parallel to secondary corrugations.
Cirrus is a trade mark of T & N Composites.
Feran is a Trade Mark of Wickeder Westfalenstahl Gmbh
The information given herein is believed to be reliable. Aerotech Engineering Limited and Federal-Mogul Sealing Systems (Trading as T & N Composites) make no warranties as to their acuracy or completeness and disclaim any liability in connection with their use. Aerotech Engineering Limited and Federal-Mogul Sealing Systems only obligations are those in our standard terms of sale for this product and neither Aerotech Engineering Limited nor Federal-Mogul Sealing Systems accept any liability for any consequential or other damages arising out of their use or misuse of this product. Users should make their own evaluation to determine the suitability of the product for specific applications.