Nimbus Gll Material Properties
| Physical | ||
| Construction: | Double aluminium sheet, double formed | |
| Materials: | 0.3 & 0.125mm 1050A '0' grade aluminium | |
| Material Thickness: | 0.43 mm | |
| Product Thickness: | 5.25 mm | |
| Area Density: | 1.69 kg/m2 | |
| Thermal | ||
| Thermal Conductivity @ 150 ºC (1) | 0.27 W/mK | |
| Hot Plate Temperature Drop @ 150 ºC: (2) | 72.3 ºC | |
| Internal Exhaust Test (3); Horizontal flat sample | ||
| No shield: | Source: 300 ºC | Receiver: 144 ºC |
| Source: 500 ºC | Receiver: 274 ºC | |
| Nimbus Gll (new): | Source: 328 ºC | Receiver: 50 ºC |
| Source: 565 ºC | Receiver: 85ºC | |
| Nimbus Gll (Dirt impinged): (5) | Source: 286 ºC | Receiver: 63 ºC |
| Source: 493 ºC | Receiver: 109 ºC | |
| Surface Emissivity @ 150 ºC | New: | 0.28 |
| Heat Aged (@ 300 ºC): | 0.2 | |
| Accelerated Salt Spray: (4) | 0.34 | |
| Acoustic | ||
| Impact Noise: (6) | ||
| 0.6mm Embossed Aluminium: | 101 dB(A) | |
| Nimbus: | 90.8 dB(A) | |
| Attenuation: (7) | 6.1 dB(A) | |
| Mechanical | ||
| Stone Impingement: (8) | 6B (10 chips, 1-3mm diameter) | |
| 180 ºree Peel Strength: | 1.4 Nmm | |
| Tensile Strength (x direction (9)): | 60 MPa | |
| Tensile Strength (y direction (10)): | 40 MPa | |
| Tensile Modulus (x direction): | 71.5 MPa | |
| Miscellaneous | ||
| Recyclability: | Fully recyclable | |
NOTES
(1) Based on BS874 Pt.2 - Guarded hot plate method.
(2) As per SAE J1361 - Hot plate test.
(3) Source-Receiver Distance: 25mm, Source-Shield Hot Face Distance: 12.5mm, Receiver: Black Painted 2.6mm Steel. Sample size: 25x8cm, Receiver size: 15x10cm. Source running at constant power.
(4) ASTM G85 - Salt Water Acetic Acid Test.
(5) Shield hot face coated with 'standard' dirt mixture at approximately 60gsm.
(6) Noise generated from supported 30x21cm flat sample by 0.9g steel ball dropped from 50mm.
(7) As per Iveco 18-8304 Pt 4.15.
(8) As per SAE J400.
(9) Parallel to primary corrugations.
(10) Parallel to secondary corrugations.
Nimbus is a trade mark of T & N Composites.
The information given herein is believed to be reliable. Aerotech Engineering Limited and Federal-Mogul Sealing Systems (Trading as T & N Composites) make no warranties as to their acuracy or completeness and disclaim any liability in connection with their use. Aerotech Engineering Limited and Federal-Mogul Sealing Systems only obligations are those in our standard terms of sale for this product and neither Aerotech Engineering Limited nor Federal-Mogul Sealing Systems accept any liability for any consequential or other damages arising out of their use or misuse of this product. Users should make their own evaluation to determine the suitability of the product for specific applications.